<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SeaAndSkyNY</title>
	<atom:link href="http://seaandskyny.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaandskyny.com</link>
	<description>illuminating the waterways &#38; atmosphere of new york city</description>
	<lastBuildDate>Fri, 17 May 2013 14:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Garbage Transfer Stations and Delicate Ecosystems by Practical Parent</title>
		<link>http://seaandskyny.com/2011/11/30/garbage-transfer-stations-and-delicate-ecosystems/#comment-1067</link>
		<dc:creator><![CDATA[Practical Parent]]></dc:creator>
		<pubDate>Fri, 17 May 2013 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1249#comment-1067</guid>
		<description><![CDATA[Yeah, but the focus should be on reducing trash in general, not spending $240MM on a plant that will ruin one of the most densely populated (esp as it relates to children) areas in the City you idiot.  As someone with kids, I would think you would be concerned about their own immediate safety and quality of life in addition to the longer-term environment in which they will inhabit]]></description>
		<content:encoded><![CDATA[<p>Yeah, but the focus should be on reducing trash in general, not spending $240MM on a plant that will ruin one of the most densely populated (esp as it relates to children) areas in the City you idiot.  As someone with kids, I would think you would be concerned about their own immediate safety and quality of life in addition to the longer-term environment in which they will inhabit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Penhorn Polder Wildlife Refuge for Hoboken Flood Protection by Philip Orton</title>
		<link>http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/#comment-771</link>
		<dc:creator><![CDATA[Philip Orton]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1940#comment-771</guid>
		<description><![CDATA[You&#039;re right - I corrected it to be Penhorn (was Peahorn - my error!).  If it is converted to a polder, then water will be pumped out to a lower normal level, so it will be less likely to flood anyone.  Seacaucus and Hoboken could join together in purchasing the property in the coming decades, and eventually converting it to a polder system to absorb floodwaters from both cities.  &quot;Rules&quot; for when to stop filling it with flood waters (close the tunnel / pipe gates) would have to be determined so that the system cannot overflow.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; I corrected it to be Penhorn (was Peahorn &#8211; my error!).  If it is converted to a polder, then water will be pumped out to a lower normal level, so it will be less likely to flood anyone.  Seacaucus and Hoboken could join together in purchasing the property in the coming decades, and eventually converting it to a polder system to absorb floodwaters from both cities.  &#8220;Rules&#8221; for when to stop filling it with flood waters (close the tunnel / pipe gates) would have to be determined so that the system cannot overflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Penhorn Polder Wildlife Refuge for Hoboken Flood Protection by Brad</title>
		<link>http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/#comment-770</link>
		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1940#comment-770</guid>
		<description><![CDATA[Great write up. Don&#039;t you mean the Penhorn Creek?

If so, the Penhorn Creek area has  bad flooding already, especially along Secaucus Road near Penhorn Road. The pump station there can barely handle the flood waters.]]></description>
		<content:encoded><![CDATA[<p>Great write up. Don&#8217;t you mean the Penhorn Creek?</p>
<p>If so, the Penhorn Creek area has  bad flooding already, especially along Secaucus Road near Penhorn Road. The pump station there can barely handle the flood waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jamaica Bay: Pollution, Flooding and Human Vulnerability by Perspectives on NY/NJ Coastal Adaptation to Extreme Flooding Events &#124; SeaAndSkyNY</title>
		<link>http://seaandskyny.com/2011/05/22/jamaica-bay-pollution-flooding-and-human-vulnerability/#comment-744</link>
		<dc:creator><![CDATA[Perspectives on NY/NJ Coastal Adaptation to Extreme Flooding Events &#124; SeaAndSkyNY]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 10:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=558#comment-744</guid>
		<description><![CDATA[[...] adaptation options that was carried last week locally in the morning news on WNYC, relating to my long-time interest in wetlands and storm surges in Jamaica Bay.  (Check out the great map tool!  But note that it&#8217;s actually NOT the pristine Jamaica Bay, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] adaptation options that was carried last week locally in the morning news on WNYC, relating to my long-time interest in wetlands and storm surges in Jamaica Bay.  (Check out the great map tool!  But note that it&#8217;s actually NOT the pristine Jamaica Bay, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy We&#8217;re in Misery: Storm Recap by araybold</title>
		<link>http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/#comment-719</link>
		<dc:creator><![CDATA[araybold]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1851#comment-719</guid>
		<description><![CDATA[In response to my earlier post, it looks like it is just a coincidence. the 11/12 tide predicted value shows negative lows and highs approaching 6 feet.

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=8518750&amp;&amp;bmon=11&amp;bday=11&amp;byear=2012&amp;edate=&amp;timelength=daily]]></description>
		<content:encoded><![CDATA[<p>In response to my earlier post, it looks like it is just a coincidence. the 11/12 tide predicted value shows negative lows and highs approaching 6 feet.</p>
<p><a href="http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=8518750&#038;&#038;bmon=11&#038;bday=11&#038;byear=2012&#038;edate=&#038;timelength=daily" rel="nofollow">http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=8518750&#038;&#038;bmon=11&#038;bday=11&#038;byear=2012&#038;edate=&#038;timelength=daily</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy We&#8217;re in Misery: Storm Recap by araybold</title>
		<link>http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/#comment-718</link>
		<dc:creator><![CDATA[araybold]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 13:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1851#comment-718</guid>
		<description><![CDATA[Interesting stuff here! I am surprised to see the predicted tide plot in the Battery tidal gauge chart touch the MLLW line on each low tide. If the MLLW is the average daily low tide level, and this was a time of spring tides, with a greater-than-average range, I would have expected the predicted low tides to fall below the MLLW. If the MLLW moves up and down with the phase of the moon, it is not a good baseline for measuring sea wall heights.]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff here! I am surprised to see the predicted tide plot in the Battery tidal gauge chart touch the MLLW line on each low tide. If the MLLW is the average daily low tide level, and this was a time of spring tides, with a greater-than-average range, I would have expected the predicted low tides to fall below the MLLW. If the MLLW moves up and down with the phase of the moon, it is not a good baseline for measuring sea wall heights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Awakening the American Meteorological Society&#8217;s NYC Meetings by Philip Orton</title>
		<link>http://seaandskyny.com/2012/09/24/re-awakening-the-american-meteorological-societys-nyc-meetings/#comment-717</link>
		<dc:creator><![CDATA[Philip Orton]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 03:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1659#comment-717</guid>
		<description><![CDATA[Great!  Got you on the list.]]></description>
		<content:encoded><![CDATA[<p>Great!  Got you on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Awakening the American Meteorological Society&#8217;s NYC Meetings by Yunha Lee</title>
		<link>http://seaandskyny.com/2012/09/24/re-awakening-the-american-meteorological-societys-nyc-meetings/#comment-716</link>
		<dc:creator><![CDATA[Yunha Lee]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1659#comment-716</guid>
		<description><![CDATA[Please sign me up! Thanks! :)]]></description>
		<content:encoded><![CDATA[<p>Please sign me up! Thanks! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Awakening the American Meteorological Society&#8217;s NYC Meetings by Philip Orton</title>
		<link>http://seaandskyny.com/2012/09/24/re-awakening-the-american-meteorological-societys-nyc-meetings/#comment-714</link>
		<dc:creator><![CDATA[Philip Orton]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1659#comment-714</guid>
		<description><![CDATA[You are signed up - plenty of room left.  Sign up some friends!]]></description>
		<content:encoded><![CDATA[<p>You are signed up &#8211; plenty of room left.  Sign up some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Awakening the American Meteorological Society&#8217;s NYC Meetings by Rishita Patel</title>
		<link>http://seaandskyny.com/2012/09/24/re-awakening-the-american-meteorological-societys-nyc-meetings/#comment-713</link>
		<dc:creator><![CDATA[Rishita Patel]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://seaandskyny.com/?p=1659#comment-713</guid>
		<description><![CDATA[I would like to sign up, if its not late.]]></description>
		<content:encoded><![CDATA[<p>I would like to sign up, if its not late.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
