<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SeaAndSkyNY</title>
	<atom:link href="http://seaandskyny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaandskyny.com</link>
	<description>illuminating the waterways &#38; atmosphere of new york city</description>
	<lastBuildDate>Sun, 19 May 2013 01:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='seaandskyny.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d94c5fb66c2302018fd1e9db8da7258a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SeaAndSkyNY</title>
		<link>http://seaandskyny.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://seaandskyny.com/osd.xml" title="SeaAndSkyNY" />
	<atom:link rel='hub' href='http://seaandskyny.com/?pushpress=hub'/>
		<item>
		<title>A Penhorn Polder Wildlife Refuge for Hoboken Flood Protection</title>
		<link>http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/</link>
		<comments>http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:01:37 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[deployable]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[Meadowlands]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Penhorn Creek]]></category>
		<category><![CDATA[polder]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[retractable]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1940</guid>
		<description><![CDATA[We hear all the time how The Netherlands is a demonstration of how the New York City and New Jersey metro area can adapt to coastal flooding.  But we have very little in common with The Netherlands &#8230; they have &#8230; <a href="http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1940&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2013/03/01/a-peahorn-polder-wildlife-refuge-for-hoboken-flood-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2013/03/peahornpolder_andhoboken.jpg?w=624" medium="image">
			<media:title type="html">caption</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2013/02/graphic1.jpg?w=640" medium="image">
			<media:title type="html">Creek</media:title>
		</media:content>
	</item>
		<item>
		<title>Perspectives on NY/NJ Coastal Adaptation to Extreme Flooding Events</title>
		<link>http://seaandskyny.com/2013/02/05/perspectives-on-nynj-coastal-adaptation-to-extreme-flooding-events/</link>
		<comments>http://seaandskyny.com/2013/02/05/perspectives-on-nynj-coastal-adaptation-to-extreme-flooding-events/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:35:33 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1923</guid>
		<description><![CDATA[I&#8217;ve been busy trying to finish up a bunch of storm surge related research for the past few months, but occasionally speaking on various scientific panels and other public events.  So, below I&#8217;m linking a few of these that people &#8230; <a href="http://seaandskyny.com/2013/02/05/perspectives-on-nynj-coastal-adaptation-to-extreme-flooding-events/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1923&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2013/02/05/perspectives-on-nynj-coastal-adaptation-to-extreme-flooding-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2013/02/jbay_1844.jpg" medium="image">
			<media:title type="html">Jamaica Bay in 1844 - note the different location of the bay&#039;s entrance channel (Coney Island is to the far left)</media:title>
		</media:content>
	</item>
		<item>
		<title>Touring Sandy&#8217;s Impact on Lower Manhattan</title>
		<link>http://seaandskyny.com/2012/11/04/touring-sandys-impact-on-lower-manhattan/</link>
		<comments>http://seaandskyny.com/2012/11/04/touring-sandys-impact-on-lower-manhattan/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:21:07 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[high water mark]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Street Seaport]]></category>
		<category><![CDATA[stairwell]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[superstorm]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1850</guid>
		<description><![CDATA[After an interview at Battery Park on Tuesday the day after for ABC News 20/20 Special &#8220;The Perfect Storm&#8221;, I went on a walk to see the aftermath of Sandy&#8217;s visit to lower Manhattan.  My tour took me from Battery &#8230; <a href="http://seaandskyny.com/2012/11/04/touring-sandys-impact-on-lower-manhattan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1850&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/11/04/touring-sandys-impact-on-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/sss_hwm3.jpg?w=224" medium="image">
			<media:title type="html">sss_HWM3</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_2993.jpg" medium="image">
			<media:title type="html">IMG_2993</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3077.jpg" medium="image">
			<media:title type="html">IMG_3077</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3091.jpg" medium="image">
			<media:title type="html">IMG_3091</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3094.jpg" medium="image">
			<media:title type="html">IMG_3094</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3103.jpg" medium="image">
			<media:title type="html">IMG_3103</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3107.jpg" medium="image">
			<media:title type="html">IMG_3107</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3109.jpg" medium="image">
			<media:title type="html">IMG_3109</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/img_3118.jpg" medium="image">
			<media:title type="html">IMG_3118</media:title>
		</media:content>
	</item>
		<item>
		<title>Tempest-Tossed, Let’s Not Imitate New Orleans</title>
		<link>http://seaandskyny.com/2012/11/04/tempest-tossed-lets-not-imitate-new-orleans/</link>
		<comments>http://seaandskyny.com/2012/11/04/tempest-tossed-lets-not-imitate-new-orleans/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 12:22:42 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Jamaica Bay]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[Verrazano]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1885</guid>
		<description><![CDATA[[This opinion piece was published online in the New York Times Room for Debate series on 11/1/12 as part of the debate Should New York Build Sea Gates?  Someone also published an editorial with a similar point to my second paragraph in &#8230; <a href="http://seaandskyny.com/2012/11/04/tempest-tossed-lets-not-imitate-new-orleans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1885&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/11/04/tempest-tossed-lets-not-imitate-new-orleans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>
	</item>
		<item>
		<title>Sandy We&#8217;re in Misery: Storm Recap</title>
		<link>http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/</link>
		<comments>http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 11:56:46 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Kings Point]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYHOPS]]></category>
		<category><![CDATA[P-Surge]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[SSWS]]></category>
		<category><![CDATA[Stony Brook]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm tide]]></category>
		<category><![CDATA[superstorm]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1851</guid>
		<description><![CDATA[Now that Sandy has moved on, and some of us are lucky enough to have power and be getting back to &#8220;normal life&#8221;, I&#8217;m finally writing to recap what happened with the coastal flooding and how the forecasts compared to &#8230; <a href="http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1851&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/11/03/sandy-im-in-misery-storm-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/hobokens_drowning_cabs_nyt.jpg?w=300" medium="image">
			<media:title type="html">hobokens_drowning_cabs_NYT</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/bruno_batterywaterlevels.jpg" medium="image">
			<media:title type="html">Bruno_BatteryWaterLevels</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/goes13_ir4_29oct_loop_uwisconsin.gif" medium="image">
			<media:title type="html">GOES13_IR4_29Oct_loop_UWisconsin</media:title>
		</media:content>
	</item>
		<item>
		<title>Large oil spill in NY harbor delays port opening</title>
		<link>http://seaandskyny.com/2012/11/02/large-oil-spill-in-ny-harbor-delays-port-opening/</link>
		<comments>http://seaandskyny.com/2012/11/02/large-oil-spill-in-ny-harbor-delays-port-opening/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 03:19:28 +0000</pubDate>
		<dc:creator>juliepullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1864</guid>
		<description><![CDATA[A significant oil spill in NY harbor is keeping the critical Arthur Kill closed indefinitely.  The Coast Guard reports that the diesel leak from a fuel terminal was contained November 1.  The rupture occurred as a result of Hurricane Sandy &#8230; <a href="http://seaandskyny.com/2012/11/02/large-oil-spill-in-ny-harbor-delays-port-opening/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1864&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/11/02/large-oil-spill-in-ny-harbor-delays-port-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f494496ac5ded07a024c1172403391d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">juliepullen</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/11/ny_harbor2.jpeg" medium="image">
			<media:title type="html">NY harbor</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Presentation on Surges, Barriers and Coastal Restoration</title>
		<link>http://seaandskyny.com/2012/11/01/upcoming-presentation-on-surges-barriers-and-coastal-restoration/</link>
		<comments>http://seaandskyny.com/2012/11/01/upcoming-presentation-on-surges-barriers-and-coastal-restoration/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:47:12 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bathymetry]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[shallow]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1834</guid>
		<description><![CDATA[I have an oral presentation at the American Geophysical Union Fall Conference in San Francisco, December 4th, 3:25-3:40 pm.  It is particularly timely, given the destruction left by Sandy and the growing discussions about storm surge barriers.  And similarly, don&#8217;t &#8230; <a href="http://seaandskyny.com/2012/11/01/upcoming-presentation-on-surges-barriers-and-coastal-restoration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1834&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/11/01/upcoming-presentation-on-surges-barriers-and-coastal-restoration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated Forecasts from SSWS and ET-Surge</title>
		<link>http://seaandskyny.com/2012/10/29/updated-forecasts-from-ssws-and-et-surge/</link>
		<comments>http://seaandskyny.com/2012/10/29/updated-forecasts-from-ssws-and-et-surge/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:19:14 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[gale]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[predicted]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm tide]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[water elevation]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1828</guid>
		<description><![CDATA[Our Stevens Storm Surge Warning System have been predicting flood elevations about a foot below the observations, so take this as a low-end estimate, but here are those predictions.  Also plotted are NOAA&#8217;s ET-SURGE predictions, which have a similar estimated peak water &#8230; <a href="http://seaandskyny.com/2012/10/29/updated-forecasts-from-ssws-and-et-surge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1828&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/10/29/updated-forecasts-from-ssws-and-et-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/ssws_battery_12102910h_lmsl.png" medium="image">
			<media:title type="html">SSWS_Battery_12102910h_LMSL</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/ssws_kingspoint_12102910h_lmsl.png" medium="image">
			<media:title type="html">SSWS_KingsPoint_12102910h_LMSL</media:title>
		</media:content>
	</item>
		<item>
		<title>What Height to Expect from this Evening&#8217;s Deluge</title>
		<link>http://seaandskyny.com/2012/10/29/what-height-to-expect-from-this-evenings-deluge/</link>
		<comments>http://seaandskyny.com/2012/10/29/what-height-to-expect-from-this-evenings-deluge/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:38:53 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[datum]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[gale]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[predicted]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[seawall]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm tide]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[water elevation]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1811</guid>
		<description><![CDATA[We are looking at a coastal flood around New York City region tonight that is nearly certain to be record-breaking.  The morning flood at The Battery and other nearby locations was close to the flood elevation of Irene, and only &#8230; <a href="http://seaandskyny.com/2012/10/29/what-height-to-expect-from-this-evenings-deluge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1811&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/10/29/what-height-to-expect-from-this-evenings-deluge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/sandy-current-surge.png" medium="image">
			<media:title type="html">Sandy-current-surge</media:title>
		</media:content>
	</item>
		<item>
		<title>Dangerous, Likely Recordbreaking Surge Coming to NYC</title>
		<link>http://seaandskyny.com/2012/10/28/dangerous-likely-recordbreaking-surge-coming-to-nyc/</link>
		<comments>http://seaandskyny.com/2012/10/28/dangerous-likely-recordbreaking-surge-coming-to-nyc/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:40:00 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[gale]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[predicted]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[seawall]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm tide]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[total water elevation]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1783</guid>
		<description><![CDATA[Sandy&#8217;s storm surge for New York Harbor is almost definitely going to be worse than Irene&#8217;s, and it is likely to cause several feet higher flooding.  There is a good chance (about 50%) that flood elevations at Manhattan and nearby &#8230; <a href="http://seaandskyny.com/2012/10/28/dangerous-likely-recordbreaking-surge-coming-to-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1783&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/10/28/dangerous-likely-recordbreaking-surge-coming-to-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/wunderground_nam_12102818z_winds.jpg" medium="image">
			<media:title type="html">Wunderground_NAM_12102818z_winds</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/ssws_battery_12102816h_lmsl.png" medium="image">
			<media:title type="html">SSWS_Battery_12102816h_LMSL</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/ssws_kingspoint_12102816h_lmsl.png" medium="image">
			<media:title type="html">SSWS_KingsPoint_12102816h_LMSL</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/10/nhc_psurge_10pe_12102820h.jpg" medium="image">
			<media:title type="html">NHC_PSURGE_10pe_12102820h</media:title>
		</media:content>
	</item>
	</channel>
</rss>
