<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SeaAndSkyNY</title>
	<atom:link href="http://seaandskyny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaandskyny.com</link>
	<description>illuminating the waterways &#38; atmosphere of new york city</description>
	<lastBuildDate>Fri, 25 May 2012 14:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='seaandskyny.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d94c5fb66c2302018fd1e9db8da7258a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SeaAndSkyNY</title>
		<link>http://seaandskyny.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://seaandskyny.com/osd.xml" title="SeaAndSkyNY" />
	<atom:link rel='hub' href='http://seaandskyny.com/?pushpress=hub'/>
		<item>
		<title>2012 Fleetweek Parade of Ships on the Hudson</title>
		<link>http://seaandskyny.com/2012/05/25/2012-fleetweek-parade-of-ships-on-the-hudson/</link>
		<comments>http://seaandskyny.com/2012/05/25/2012-fleetweek-parade-of-ships-on-the-hudson/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:40:31 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Alex Sedunov]]></category>
		<category><![CDATA[clipper]]></category>
		<category><![CDATA[fleet week]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[tall ship]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1475</guid>
		<description><![CDATA[This week is Fleet Week in New York City, and my colleague Alex Sedunov captured this amazing time-lapse posted at YouTube and several great photos of the march of ancient sailing vessels up the Hudson yesterday. Can you name any &#8230; <a href="http://seaandskyny.com/2012/05/25/2012-fleetweek-parade-of-ships-on-the-hudson/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1475&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/05/25/2012-fleetweek-parade-of-ships-on-the-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2105_01.jpg" medium="image">
			<media:title type="html">DSCN2105_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2106_01.jpg" medium="image">
			<media:title type="html">DSCN2106_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2083_01.jpg" medium="image">
			<media:title type="html">DSCN2083_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2166_01.jpg" medium="image">
			<media:title type="html">DSCN2166_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2168_01.jpg" medium="image">
			<media:title type="html">DSCN2168_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2170_01.jpg" medium="image">
			<media:title type="html">DSCN2170_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/dscn2188_01.jpg" medium="image">
			<media:title type="html">DSCN2188_01</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/2012_05_23_11_59_26_cam1.jpg" medium="image">
			<media:title type="html">2012_05_23_11_59_26_Cam1</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/05/2012_05_23_15_59_45_videoscreenshot.jpg" medium="image">
			<media:title type="html">2012_05_23_15_59_45_VideoScreenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Trees Tell the Story of 500 Years of NYC Drought History</title>
		<link>http://seaandskyny.com/2012/04/29/trees-tell-the-story-of-500-years-of-nyc-drought-history/</link>
		<comments>http://seaandskyny.com/2012/04/29/trees-tell-the-story-of-500-years-of-nyc-drought-history/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:40:44 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[Ed Cook]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Neil Pederson]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Richard Seager]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tree ring]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1446</guid>
		<description><![CDATA[by Neil Pederson I didn’t see this coming. Yes, winter 2011-2012 has been quite unusual and it is becoming more obvious that almost anything can happen with our weather these days (see October snowstorm followed by days in winter 2012 &#8230; <a href="http://seaandskyny.com/2012/04/29/trees-tell-the-story-of-500-years-of-nyc-drought-history/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1446&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/04/29/trees-tell-the-story-of-500-years-of-nyc-drought-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/om-big-oaks.jpg" medium="image">
			<media:title type="html">OM.big.oaks</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/hudsonriverseptember2011muddy.jpg?w=300" medium="image">
			<media:title type="html">HudsonRiverSeptember2011muddy</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/hvinstsummerannualprecipregimes.jpg?w=1024" medium="image">
			<media:title type="html">HVinstSummerAnnualPrecipRegimes</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/hvdroughtstylizedweb.jpg" medium="image">
			<media:title type="html">HVdroughtStylizedWeb</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/bronx-salt_marsh.jpg?w=1024" medium="image">
			<media:title type="html">Bronx.salt_marsh</media:title>
		</media:content>
	</item>
		<item>
		<title>Central Park North Woods and Waterways</title>
		<link>http://seaandskyny.com/2012/04/07/central-park-north-woods-and-waterways/</link>
		<comments>http://seaandskyny.com/2012/04/07/central-park-north-woods-and-waterways/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:27:52 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[egret]]></category>
		<category><![CDATA[North Woods]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[ravine]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1419</guid>
		<description><![CDATA[A week ago I went on a tour of Central Park&#8217;s northern end, lead by Ken Chaya, maker of the definitive map of the park.  We started at a pond called The Pool at 102nd Street, just inside the park &#8230; <a href="http://seaandskyny.com/2012/04/07/central-park-north-woods-and-waterways/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1419&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/04/07/central-park-north-woods-and-waterways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/img_1754.jpg" medium="image">
			<media:title type="html">IMG_1754</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/img_1746.jpg?w=224" medium="image">
			<media:title type="html">IMG_1746</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/img_1771.jpg?w=300" medium="image">
			<media:title type="html">IMG_1771</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/img_1778.jpg?w=300" medium="image">
			<media:title type="html">IMG_1778</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/04/img_1795.jpg?w=300" medium="image">
			<media:title type="html">IMG_1795</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Flavors of Fog Turn NYC Greyscale</title>
		<link>http://seaandskyny.com/2012/03/21/five-flavors-of-fog-turn-nyc-greyscale/</link>
		<comments>http://seaandskyny.com/2012/03/21/five-flavors-of-fog-turn-nyc-greyscale/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:53:31 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[advection]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[climatology]]></category>
		<category><![CDATA[cloud base]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Tardif]]></category>
		<category><![CDATA[typology]]></category>
		<category><![CDATA[Verrazano]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1400</guid>
		<description><![CDATA[A rare but often beautiful sight around New York City is dense fog.  It might have to do with my vantage point, from Hoboken or Manhattan, where we often look over it from the outside.  It might not be so &#8230; <a href="http://seaandskyny.com/2012/03/21/five-flavors-of-fog-turn-nyc-greyscale/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1400&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/03/21/five-flavors-of-fog-turn-nyc-greyscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/03/jcolen_dot_com_bridgeinfog1bbwforweb.jpg?w=300" medium="image">
			<media:title type="html">JColen_dot_com_BridgeinFog1bB&#38;WForWeb</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/03/connorhughes_verrazanobridge.jpg?w=300" medium="image">
			<media:title type="html">ConnorHughes_VerrazanoBridge</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/03/johnhuntington_controlgeek_verrazanobridge.jpg" medium="image">
			<media:title type="html">JohnHuntington_ControlGeek_VerrazanoBridge</media:title>
		</media:content>
	</item>
		<item>
		<title>Where are the Currents Weakest Around Manhattan?</title>
		<link>http://seaandskyny.com/2012/03/05/where-are-the-currents-weakest-around-manhattan/</link>
		<comments>http://seaandskyny.com/2012/03/05/where-are-the-currents-weakest-around-manhattan/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:50:14 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[91st Street]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Hell Gate]]></category>
		<category><![CDATA[Liz Krueger]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Yorkville]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1380</guid>
		<description><![CDATA[A law firm recently contacted our oceanography research group with a request for research on whether or not the Marine garbage Transfer Station (MTS) proposed for 91st Street in Manhattan would cause navigational problems.  If we were willing to do &#8230; <a href="http://seaandskyny.com/2012/03/05/where-are-the-currents-weakest-around-manhattan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1380&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/03/05/where-are-the-currents-weakest-around-manhattan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/03/meanvel1_tidal_manhattano.jpg" medium="image">
			<media:title type="html">Orton_NYHOPS_tidalcurrent_Manhattan</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/03/barriobaymap_labeled.jpg" medium="image">
			<media:title type="html">Orton_BarrioBayMap_labeled</media:title>
		</media:content>
	</item>
		<item>
		<title>Blowing out the Ocean&#8217;s Waters</title>
		<link>http://seaandskyny.com/2012/02/28/blowing-out-the-oceans-waters/</link>
		<comments>http://seaandskyny.com/2012/02/28/blowing-out-the-oceans-waters/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:40:22 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[beachcombing]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Coriolis]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1360</guid>
		<description><![CDATA[A fellow blogger over at Spoonbeams read my post on king tides and beachcoming  and asked what caused this Sunday&#8217;s extreme low tide in the Hudson way up near Germantown, which was baring previously unseen underwater obstacles. Here&#8217;s a plot &#8230; <a href="http://seaandskyny.com/2012/02/28/blowing-out-the-oceans-waters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1360&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/02/28/blowing-out-the-oceans-waters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/02/spoonbeams_pic_mudflats.jpg?w=300" medium="image">
			<media:title type="html">spoonbeams_pic_mudflats</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/02/norriepoint_ssws_120226.png" medium="image">
			<media:title type="html">NorriePoint_SSWS_120226</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/02/winds-php.png" medium="image">
			<media:title type="html">winds.php</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Winter&#8221; 2011-2012: Hitting 50+ degrees Every Week</title>
		<link>http://seaandskyny.com/2012/02/10/winter-2011-2012-hitting-50-degrees-every-week/</link>
		<comments>http://seaandskyny.com/2012/02/10/winter-2011-2012-hitting-50-degrees-every-week/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:54:12 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[32 degrees]]></category>
		<category><![CDATA[50 degrees]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jet stream]]></category>
		<category><![CDATA[La Guardia]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1327</guid>
		<description><![CDATA[It keeps striking me how we seem to hit 50+ degree temperatures every week this winter, so I checked it out.  Here&#8217;s a plot showing hourly temperature data at Central Park and La Guardia.  Not only have we hit 50+ &#8230; <a href="http://seaandskyny.com/2012/02/10/winter-2011-2012-hitting-50-degrees-every-week/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1327&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/02/10/winter-2011-2012-hitting-50-degrees-every-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/02/winter20112012_temp_ts.jpg?w=1024" medium="image">
			<media:title type="html">winter20112012_temp_ts</media:title>
		</media:content>
	</item>
		<item>
		<title>Is there a Future to Skiing in the Adirondacks?</title>
		<link>http://seaandskyny.com/2012/01/30/is-there-a-future-to-skiing-in-the-adirondacks/</link>
		<comments>http://seaandskyny.com/2012/01/30/is-there-a-future-to-skiing-in-the-adirondacks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:12:15 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Adirondack]]></category>
		<category><![CDATA[Big Tupper]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dewey Mountain]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[McCauley Mountain]]></category>
		<category><![CDATA[Mt. Pisgah]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[Wanakena]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1314</guid>
		<description><![CDATA[I often find myself correcting environmentalists about their mis-representations of certain aspects of the scientific consensus on climate change.  For example, after Hurricane Katrina trashed New Orleans, I think that hurricanes seemed to be a politically useful topic for getting &#8230; <a href="http://seaandskyny.com/2012/01/30/is-there-a-future-to-skiing-in-the-adirondacks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1314&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/01/30/is-there-a-future-to-skiing-in-the-adirondacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/01/climaid_snow_change.jpg?w=300" medium="image">
			<media:title type="html">Climaid_snow_change</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Cozy Little Heat Island</title>
		<link>http://seaandskyny.com/2012/01/13/our-cozy-little-heat-island/</link>
		<comments>http://seaandskyny.com/2012/01/13/our-cozy-little-heat-island/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:59:08 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat island]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1281</guid>
		<description><![CDATA[As our year&#8217;s coldest weather may be on its way this weekend, it might warm you to compare this spell to one lesser-known historical cold temperature record.  New York City metro area winters are a quite a bit warmer than &#8230; <a href="http://seaandskyny.com/2012/01/13/our-cozy-little-heat-island/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1281&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2012/01/13/our-cozy-little-heat-island/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2012/01/jan2011_coldesthour2.jpg?w=1024" medium="image">
			<media:title type="html">jan2011_coldesthour</media:title>
		</media:content>
	</item>
		<item>
		<title>Garbage Transfer Stations and Delicate Ecosystems</title>
		<link>http://seaandskyny.com/2011/11/30/garbage-transfer-stations-and-delicate-ecosystems/</link>
		<comments>http://seaandskyny.com/2011/11/30/garbage-transfer-stations-and-delicate-ecosystems/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:46:39 +0000</pubDate>
		<dc:creator>Philip Orton</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[91st Street]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[Yorkville]]></category>

		<guid isPermaLink="false">http://seaandskyny.com/?p=1249</guid>
		<description><![CDATA[[This is an Op-Ed that was originally published in text-only form yesterday in the weekly free newspaper Our Town, serving Manhattan’s Upper East Side] Mayor Bloomberg has been pushing to rebuild and reopen a shuttered marine garbage transfer station (MTS) &#8230; <a href="http://seaandskyny.com/2011/11/30/garbage-transfer-stations-and-delicate-ecosystems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seaandskyny.com&#038;blog=17703869&#038;post=1249&#038;subd=seaandskyny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seaandskyny.com/2011/11/30/garbage-transfer-stations-and-delicate-ecosystems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3066c804314dce9ee798de83b34d371b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">philiporton</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2011/11/barriobaymap.jpg" medium="image">
			<media:title type="html">BarrioBayMap</media:title>
		</media:content>

		<media:content url="http://seaandskyny.files.wordpress.com/2011/11/ht_irene_nyc_flooding_jef_ss_110828_ssh.jpg?w=300" medium="image">
			<media:title type="html">ht_irene_nyc_flooding_jef_ss_110828_ssh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
